N.º de pieza
1143060
Full Three-Tiered MD-MF Target ID Scale
When operating in Multi-Frequency, the VX9’s Target ID system displays a non-ferrous scale and two ferrous scales to help identify unwanted iron trash. Complex targets may indicate on both scales simultaneously.
More target information . . . so you can make better dig decisions!
More target information . . . so you can make better dig decisions!
EASY-ACCESS POWERFUL MENU OPTIONS
Hi-Resolution Ground Balance
175 points of ground balance resolution, ranging from ferrous ground to saltwater.
Volume Control
For both the built-in speaker and headphones.
Eight Sensitivity/Depth Adjustments
Iron Audio
Garrett’s unique feature helps to correctly identify complex iron objects, such as bottlecaps and steel washers.
Seven Search Modes + Pinpoint
Frequency Shift
Use to reduce noise or electrical interference (EMI)
Backlight
Illuminate your LCD screen to see target information at night.
175 points of ground balance resolution, ranging from ferrous ground to saltwater.
Volume Control
For both the built-in speaker and headphones.
Eight Sensitivity/Depth Adjustments
Iron Audio
Garrett’s unique feature helps to correctly identify complex iron objects, such as bottlecaps and steel washers.
Seven Search Modes + Pinpoint
Frequency Shift
Use to reduce noise or electrical interference (EMI)
Backlight
Illuminate your LCD screen to see target information at night.
Vortex Series Comparison Chart
Vortex VX5 | Vortex VX7 | Vortex VX9 | |
---|---|---|---|
Target ID Scale(s) | One 0-99 Target ID | 2-tier Target ID Scales | 3-tier Target ID Scales |
Frequencies | Two: Multi-Frequency (Multi) and 13 kHz | Four: Multi, 5 kHz, 13 kHz, Multi Salt | Seven: Multi, Multi-Salt, 5 kHz, 9 kHz, 13 kHz, 18 kHz, 25 kHz |
Search Modes Included | Four: Zero, Standard, US Coins, Custom | Five: Zero, Standard, US Coins, Beach, Custom | Seven: Zero, Standard, US Coins, Thin Coins, Custom, Beach, Fast |
Notch Discrimination | Yes | Yes | Yes |
High-Resolution Iron Discrimination | Yes | Yes | Yes |
Variable Recovery Speed | No | Yes: 2 settings | Yes: 3 settings |
Submersible to | 16 feet (5m) | 16 feet (5m) | 16 feet (5m) |
Z-Lynk Wireless enabled | No | Yes | Yes |
Increased sensitivity/depth | No | Yes | Yes |
Number of ID Tones | 3 | 5 | 5 |
Iron Volume | No | Yes | Yes |
Pinpoint Mode | Yes | Yes | Yes |
Iron Audio | Yes | Yes | Yes |
Multi-Dimensional Multi-Freq. | Yes | Yes | Yes |
Ground Balance | Yes | Yes | Yes |
Frequency Shift (EMI reduction) | Yes | Yes | Yes |
Volume control | Yes | Yes | Yes |
LCD Backlight | Yes | Yes | Yes |
Detector Length | 24.75" to 56.75" | 24.75" to 56.75" | 24.75" to 56.75" |
Weight | 2.9 lbs. without coil cover; 3.05 lbs. with cover installed | 2.9 lbs. without coil cover; 3.05 lbs. with cover installed | 2.9 lbs. without coil cover; 3.05 lbs. with cover installed |
Standard Coil Included | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider |
Updateable / Upgradeable | Yes | Yes | Yes |
Vortex Searchcoils
Vortex searchcoils have a unique waterproof connector and are not compatible with other Garrett detectors.
6" x 11" DD Vortex Viper™ Searchcoil
PN: 2238300
PN: 2238300
8.5" x 11" DD Vortex Raider™ Searchcoil
PN: 2238400
PN: 2238400
Vortex Headphone Options